1661 East Redding, CA 96001

$1.40/SF/Mo Active
  • DJI_0055 DJI_0055
  • DJI_0055
  • DJI_0046
  • DJI_0049
  • DJI_0051
  • DJI_0053
  • Floor Plan - 2nd Floor
  • Photo Aug 12 2025, 2 47 01 PM
  • Photo Aug 12 2025, 2 47 07 PM
  • Photo Aug 12 2025, 2 47 17 PM
  • Photo Aug 12 2025, 2 47 22 PM
  • Photo Aug 12 2025, 2 47 27 PM
  • Photo Aug 12 2025, 2 47 35 PM
  • Photo Aug 12 2025, 2 47 46 PM
  • Photo Aug 12 2025, 2 47 58 PM
  • Photo Aug 12 2025, 2 48 07 PM
  • Photo Aug 12 2025, 2 48 15 PM
  • Photo Aug 12 2025, 2 48 22 PM
  • Photo Aug 12 2025, 2 48 30 PM
  • Photo Aug 12 2025, 2 48 39 PM
  • Photo Aug 12 2025, 2 48 49 PM
  • Photo Aug 12 2025, 2 49 03 PM
  • Photo Aug 12 2025, 2 49 16 PM
  • Photo Aug 12 2025, 2 49 18 PM
  • Photo Aug 12 2025, 2 49 29 PM
  • Photo Aug 12 2025, 2 49 37 PM
  • Photo Aug 12 2025, 2 49 45 PM
  • Photo Aug 12 2025, 2 49 49 PM
  • Photo Aug 12 2025, 2 50 13 PM
  • Photo Aug 12 2025, 2 50 22 PM
  • Photo Aug 12 2025, 2 50 39 PM
  • Photo Aug 12 2025, 2 50 45 PM
  • Photo Aug 12 2025, 2 50 57 PM
  • Photo Aug 12 2025, 2 51 08 PM
  • Photo Aug 12 2025, 2 51 24 PM
  • Photo Aug 12 2025, 2 51 31 PM
  • Photo Aug 12 2025, 2 51 39 PM
  • Photo Aug 12 2025, 2 51 48 PM
  • Photo Aug 12 2025, 2 51 53 PM
  • Photo Aug 12 2025, 2 52 01 PM
  • Photo Aug 12 2025, 2 52 19 PM

About the Property

First class professional office suite available for lease in Downtown Redding, CA consisting of approximately 14,109 square feet and including forty nine (49) off-street private parking spaces. The suite was completely renovated in 2020 with 15 private offices around the perimeter with views of Mt. Lassen, 6 storage rooms, 1 waiting room with large reception, 1 large conference room, 1 large break room, and currently 26 cubicles. The finishes are in excellent condition and the floor plan is extremely functional. Suite includes private elevator and 3 stairwells for easy entry and exiting. Just one block from Shasta Regional Medical Center, Shasta Community Health Center, and 2 blocks form the new Redding Public Market, this space is extremely walkable, including to Redding's famous Sundial Bridge and the river trail.

Property Information

Size 14,109 SqFt
Price/SqFt $0.00
Property Type Mixed
Zoning RED - CT - Combining District
Listing Number 25-3720
Modified 8/14/2025
Listing Agent Chris Haedrich
Listing Office Capital Rivers Commercial

Property Features

Parking
  • Conforms to Zoning
Present Use
  • Mixed
Business Type
  • Commercial
  • Mixed
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.