1335 Buenaventura Blvd Redding, CA 96001

$1.70/SF/Mo Closed
  • Photo Jun 02, 12 03 01 PM Photo Jun 02, 12 03 01 PM
  • Photo Jun 02, 12 03 01 PM
  • Photo Jun 02, 12 19 28 PM
  • Photo Jun 02, 12 19 53 PM
  • Photo Jun 02, 12 18 36 PM
  • Photo Jun 02, 12 18 53 PM
  • Photo Jun 02, 12 02 30 PM
  • Photo Jun 02, 12 02 38 PM
  • Photo Jun 02, 12 21 12 PM
  • Photo Jun 02, 12 21 38 PM
  • Photo Jun 02, 12 21 44 PM
  • Photo Jun 02, 12 22 17 PM
  • Photo Jun 02, 12 22 24 PM
  • Photo Jun 02, 12 22 39 PM
  • Photo Jun 02, 12 05 22 PM
  • Photo Jun 02, 12 05 33 PM
  • Photo Jun 02, 12 06 00 PM
  • Photo Jun 02, 12 06 11 PM
  • Photo Jun 02, 12 06 27 PM
  • Photo Jun 02, 12 06 40 PM
  • Photo Jun 02, 12 06 58 PM
  • Photo Jun 02, 12 07 13 PM
  • Photo Jun 02, 12 07 35 PM
  • Photo Jun 02, 12 07 40 PM
  • Photo Jun 02, 12 08 01 PM
  • Photo Jun 02, 12 08 10 PM
  • Photo Jun 02, 12 10 43 PM
  • Photo Jun 02, 12 11 07 PM
  • Photo Jun 02, 12 11 29 PM
  • Photo Jun 02, 12 11 46 PM
  • Photo Jun 02, 12 11 58 PM
  • Photo Jun 02, 12 12 08 PM
  • Photo Jun 02, 12 12 26 PM
  • Photo Jun 02, 12 12 35 PM
  • Photo Jun 02, 12 12 49 PM
  • Photo Jun 02, 12 13 00 PM
  • Photo Jun 02, 12 13 14 PM
  • Photo Jun 02, 12 13 45 PM
  • Photo Jun 02, 12 13 56 PM
  • Photo Jun 02, 12 14 03 PM
  • Photo Jun 02, 12 16 12 PM
  • Photo Jun 02, 12 16 17 PM

About the Property

Please Note: This property has been SOLD

Medical or professional office available for lease with 9 private rooms/exams/offices, 1 large procedure room/lead lined x-ray room, 1 break room, reception area, waiting room, multiple private bathrooms, and central nurses station/built-in work area. Suite comes with 2 covered parking spaces, perfect for hot Redding summers and staying out of the rain. Do not disturb tenant; suite will be vacant mid-July.

Property Information

Size 2,746 SqFt
Price/SqFt $0.00
Year Built 1997
Property Type Office
Zoning RED - C-O - Office District
Listing Number 23-3914
Modified 9/1/2024
Listing Agent Chris Haedrich
Listing Office Capital Rivers Commercial

Property Features

Present Use
  • Medical/Dental
  • Office
Business Type
  • Commercial
  • Office
  • Medical
Parking
  • Common
  • Off Street
  • Conforms to Zoning
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.